(Checksum-Errors sind entweder auf die Speicherbausteine der Module oder den Retrode zurückzufüchren, auf die Kontakte nicht, da diese vor dem Einlesen auf's Gründlichste gesäubert wurden.)
SNES
| Spiel | Seriennummer | ROM-Größe (Mbit) | ROM-Größe (KB) | Retrode-Name (Checksum incl.) |
| Aladdin | SNSP-RJ-NOE/SFRG-1 | 16 MBit | 2048 KB | Aladdin...........1F2A |
| Asterix | SNSP-XE-NOE | 4 MBit | 512 KB | Asterix...........65CA |
| Asterix & Obelix | 16 MBit | 2048 KB | Obelix............9BCA | |
| Axelay | SNSP-AX-NOE | 8 MBit | 1024 KB | Axelay............C79B |
| Battletoads in Battlemaniacs | 8 MBit | 1024 KB | BtInBattlemaniacs.B461 | |
| Cool Spot | SNSP-C8-NOE | 8 MBit | 1024 KB | CoolSpot..........FEA9 |
| Die Schlümpfe reisen um die Welt | SNSP-A8RP-NOE | 16 MBit | 2048 KB | Smurfs2...........8767 |
| Dino City | SNSP-DW-NOE | 8 MBit | 1024 KB | DinosaursE........54D3 |
| Donald Duck in Maui Mallard | SNSP-AZBP-EUR | 32 MBit | 4096 KB | DonaldAsMaui......69DE |
| Donkey Kong Country | SNSP-8X-EUR | 32 MBit | 4096 KB | DonkeyKongCountry.AC48 |
| Donkey Kong Country 2 - Diddy's Kong Quest | SNSP-ADND-EUR | 32 MBit | 4096 KB | Diddy'sKongQuest..A479 |
| Donkey Kong Country 3 - Dixie's Double Trouble | SNSP-A3CP-EUR | 32 MBit | 4096 KB | DonkeyKongCountry30DFC |
| DOOM | SNSP-AD8P-NOE | 16 MBit | 2048 KB | Doom..............F123 |
| F-Zero | SNSP-FZ-NOE | 4 MBit | 512 KB | F-zero............3D03 |
| Final Fight [NTSC-U] | SNS-FT-USA | 8 MBit | 1024 KB | FinalFight........492B |
| Harvest Moon | SNSP-AYWD-NOE | 16 MBit | 2048 KB | HarvestMoon.......0975 |
| Hebereke‘s Popoitto | SNSP-APHP-EUR | 4 MBit | 512 KB | Hebereke'sPopoittoF45B |
| Illusion of Time | SNSP-JG-NOE/SFRG | 16 MBit | 2048 KB | IllusionOfTimeGrm.8BA6 |
| International Superstar Soccer Deluxe | SNSP-AWJP-EUR | 16 MBit | 2048 KB | SuperstarSoccer2..E01C |
| Kirby's Dream Course | SNSP-CG-NOE | 8 MBit | 1024 KB | Kirby'sDreamCourseF201 |
| Lemmings [NTSC-U] | SNS-LE-USA | 8 MBit | 1024 KB | Lemmings..........8FAB |
| Lucky Luke | SNSP-ALYP-FAH | 16 MBit | 2048 KB | LuckyLuke.........2D20 |
| Lufia (dt.) | SNSP-ANID-NOE | 32 MBit | 4096 KB | LufiaD............43EA |
| Mario Paint | SNSP-MP-NOE | |||
| Mortal Kombat II | SNSP-28-EUR | 32 MBit | 4096 KB | MortalKombatIi....7676 |
| Mr. Nutz | SNSP-N8-NOE | 8 MBit | 1024 KB | MrNutzGK..........4B18 |
| Mystic Quest Legend | SNSP-MQ-NOE/SFRG | 4 MBit | 512 KB | MysticQuestLegend.E3CE |
| Pac-Attack | SNSP-P9-NOE | 4 MBit | 512 KB | PacAttack.........1BE9 |
| Pilotwings | SNSP-PW-NOE | 4 MBit | 512 KB | Pilotwings........1CF3 |
| Plok | SNSP-P4-NOE/SFRG | 8 MBit | 1024 KB | Plok..............BB60 |
| Prince of Persia | SNSP-PR-FAH | 8 MBit | 1024 KB | PrinceOfPersia....4131 |
| Secret of Evermore | SNSP-AEOD-NOE | 32 MBit | 4096 KB | SecretOfEvermore..E68E |
| Secret of Mana | 16 MBit | 2048 KB | SecretOfMana......4A1E | |
| Sim City | SNSP-SC-NOE SFRG | 4 MBit | 512 KB | Simcity...........FFC7 |
| Sparkster | SNSP-ASSP-EUR | 8 MBit | 1024 KB | Sparkster.........D87C |
| Starwing | SNSP-FO-NOE/SFRG | 8 MBit | 1024 KB | StarWing..........473C |
| Street Fighter Alpha 2 | SNSP-AUZP-EUR | |||
| Stunt Race FX | SNSP-CQ-NOE | 8 MBit | 1024 KB | StuntRaceFx.......0023 |
| Super Castlevania IV | SNSP-AD-NOE | 8 MBit | 1024 KB | SuperCastlevania4.15C5 |
| Super Ghouls 'N Ghosts | SNSP-CM-NOE | 8 MBit | 1024 KB | SuperGhouls'nGhostBFBB |
| Super Mario Allstars + Super Mario World | SNSP-5M-EUR | 32 MBit | 4096 KB | MarioAllstarsWorld161F |
| Super Mario Kart | SNSP-MK-NOE | 4 MBit | 512 KB | SuperMarioKart....AD47 |
| Super Mario World 2: Yoshi's Island | SNSP-YI-NOE | 16 MBit | 2048 KB | Yoshi'sIsland.....CE2B |
| Super Metroid | SNSP-RI-EUR | 32 MBit | 4096 KB | SuperMetroid......8404 |
| Super R-Type | SNSP-SR-NOE | 8 MBit | 1024 KB | SuperR-typeE......D4BF |
| Super STAR WARS | SNSP-V4-EUR | 8 MBit | 1024 KB | SuperStarWars.....A63D |
| Super Street Fighter II | SNSP-XW-EUR | 32 MBit | 4096 KB | SuperStreetFighterA653 |
| Super Tennis | SNSP-ST-NOE | 4 MBit | 512 KB | SuperTennis.......8134 |
| Terranigma | SNSP-AQTD-NOE | 32 MBit | 4096 KB | TerranigmaD.......90C6 |
| Tetris Attack | SNSP-AYLP-EUR | 8 MBit | 1024 KB | TetrisAttack......612A |
| The Firemen | SNSP-AFMP-EUR | 8 MBit | 1024 KB | TheFiremenPal.....4871 |
| The Jungle Book | SNSP-7K-EUR | 16 MBit | 2048 KB | TheJungleBook.....2AF4 |
| The Legend of Zelda: A Link to the Past | SNSP-ZL-NOE/SFRG | 8 MBit | 1024 KB | TheLegendOfZelda..AF49 |
| The Magical Quest Starring Mickey Mouse | SNSP-MI-NOE/SFRG | 8 MBit | 1024 KB | TheMagicalQuest...9FFD |
| Theme Park | SNSP-ATQP-UKV | 8 MBit | 1024 KB | ThemePark.........BCCA |
| Tim in Tibet | SNSP-AT6P-NOE | 16 MBit | 2048 KB | TintinInTibet.....154B |
| Toy Story | SNSP-AQHP-EUR | 32 MBit | 4096 KB | ToyStory..........5DBC |
| Unirally | SNSP-4L-NOE | 16 MBit | 2048 KB | Unirally..........752C |
| WeaponLord | SNSP-AWDP-NOE | 32 MBit | 4096 KB | Weaponlord........7683 |
SEGA MegaDrive
| Spiel | Seriennummer | ROM-Größe (Mbit) | ROM-Größe (KB) | Retrode-Name (Checksum incl.) |
| Aladdin | 670-3616-50 | 16 MBit | 2048 KB | Aladdin...........A5E3 |
| Ariel – The Little Mermaid | 670-2667-50 | INCORRECT CHECKSUM | ||
| Back To The Future III | 4 MBit | 512 KB | Bttf3.............E697 | |
| Decap Attack | 670-1620-50 | 4 MBit | 512 KB | ..................E1B1 |
| Ecco the Dolphin | 670-2200-50 | 8 MBit | 1024 KB | Ecco..............0D1A |
| F22 Interceptor | 768 KB | INCORRECT CHECKSUM | ||
| F-117 Night Storm | 16 MBit | 2048 KB | F-117NightStorm...B32A | |
| Gaunlet IV | 8 MBit | 1024 KB | Gauntlet4.........A419 | |
| Global Gladiators | - | 8 MBit | 1024 KB | GlobalGladiator...9634 |
| GODS | - | 8 MBit | 1024 KB | Gods..............861C |
| LHX Attack Chopper | 8 MBit | 1024 KB | LhxAttackChopper..1183 | |
| Mega Games I: Super Hang On, Columns, World Cup Italia '90 | 8 MBit | 1024 KB | ThreeInOne........FC12 | |
| Ranger X | 670-3467-50 | 8 MBit | 1024 KB | Ranger-x..........8C8B |
| Shinobi III - Return of the Ninja Master | 8 MBit | 1024 KB | Shinobi3ReturnOfThAF3D | |
| Sonic the Hedgehog | - | 4 MBit | 512 KB | SonicTheHedgehog..264A |
| Sonic the Hedgehog 2 | 8 MBit | 1024 KB | SonicTheHedgehog2.D951 | |
| Spot goes to Hollywood | 670-7577-50 | 24 MBit | 3072 KB | SpotGth...........EC54 |
| Street Fighter II' Special Champion Edition | 670-4178-50 | 24 MBit | 3072 KB | StreetFighterU'spe104F |
| Tale Spin | 670-2284-50 | 4 MBit | 512 KB | Talespin..........D524 |
| The Flintstones | 670-3353-50 | 4 MBit | 512 KB | INCORRECT CHECKSUM |
| The Ottifants | 670-3508-50 | 8 MBit | 1024 KB | TheOttifants......D2BE |
| The Revenge of Shinobi | 4 MBit | 512 KB | TheRevengeShinobi.36A8 | |
| Theme Park | 16 MBit | 2048 KB | ThemePark.........9F17 | |
| Tiny Toon Adventures: ACME All-Stars | 8 MBit | 1024 KB | TinyToonAdventuresE511 | |
| Turbo Outrun | 670-2251-50 | 4 MBit | 512 KB | INCORRECT CHECKSUM |
| Two Crude Dudes | 670-2896-50 | 8 MBit | 1024 KB | CludeBuster.......7C50 |
| Warlock | 16 MBit | 2048 KB | Warlock...........CA8F | |
| World Championship Soccer 2 | 670-5198-50 | 8 MBit | 1024 KB | WorldChampionshipS94B4 |
| World of Illusion – Starring Mickey Mouse and Donald Duck | 8 MBit | 1024 KB | WorldOfIllusionStaBB4C |
Problemspiele SEGA MegaDrive
Incorrect Checksums
F22 Interceptor
The Flintstones
Turbo Outrun
Incorrect Checksums and No Loading
Ariel Disney's Little Mermaid
Correct Checksum, but no name
Decap Attack (..................E1B1)